<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warwick Wolves</title>
	<atom:link href="http://warwickwolves.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://warwickwolves.co.uk</link>
	<description>The University of Warwick&#039;s American Football Team</description>
	<lastBuildDate>Fri, 09 Dec 2011 15:14:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Warwick Wolves win away against determined DMU</title>
		<link>http://warwickwolves.co.uk/2011/12/big-warwick-wolves-win-away-against-determined-dmu/</link>
		<comments>http://warwickwolves.co.uk/2011/12/big-warwick-wolves-win-away-against-determined-dmu/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:08:44 +0000</pubDate>
		<dc:creator>Conor Durham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://warwickwolves.co.uk/?p=975</guid>
		<description><![CDATA[LEICESTER, LEICESTERSHIRE &#8211; Last Sunday saw the Warwick Wolves record their first win of the season against the De Montfort University Falcons and climb to eighth in the Midlands Athletic Conference. The Wolves dominated the game from the beginning, with the offence putting up five touchdowns on the opposition and the defence keeping the opposition [...]]]></description>
		<wfw:commentRss>http://warwickwolves.co.uk/2011/12/big-warwick-wolves-win-away-against-determined-dmu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth Quarter Scores Deny Warwick Away Win</title>
		<link>http://warwickwolves.co.uk/2011/11/fourth-quarter-scores-deny-warwick-away-win/</link>
		<comments>http://warwickwolves.co.uk/2011/11/fourth-quarter-scores-deny-warwick-away-win/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:00:00 +0000</pubDate>
		<dc:creator>Conor Durham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://warwickwolves.co.uk/?p=963</guid>
		<description><![CDATA[NOTTINGHAM, NOTTINGHAMSHIRE &#8211; Despite a hard fought three quarters from both teams, NTU managed to turn the game in their favour with three touchdowns late in the fourth quarter. The game started with Warwick&#8217;s offence pinned deep in their half. What would have been a three-and-out forced by NTU&#8217;s notoriously strong D was turned into [...]]]></description>
		<wfw:commentRss>http://warwickwolves.co.uk/2011/11/fourth-quarter-scores-deny-warwick-away-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warwick&#8217;s slow start sees Loughborough steal spotlight</title>
		<link>http://warwickwolves.co.uk/2011/11/warwicks-slow-start-sees-aces-steal-spotlight/</link>
		<comments>http://warwickwolves.co.uk/2011/11/warwicks-slow-start-sees-aces-steal-spotlight/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 22:16:32 +0000</pubDate>
		<dc:creator>Conor Durham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://warwickwolves.co.uk/?p=931</guid>
		<description><![CDATA[COVENTRY, WEST MIDLANDS &#8211; This Sunday saw the visiting Loughborough Aces capitalise on a sluggish first half performance by the Warwick Wolves to go 35-0 up by half-time. Strong running allowed Loughborough to churn up the yards both along the sidelines and up the middle of the field. The Aces Offence established their game on [...]]]></description>
		<wfw:commentRss>http://warwickwolves.co.uk/2011/11/warwicks-slow-start-sees-aces-steal-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolves Movember</title>
		<link>http://warwickwolves.co.uk/2011/11/wolves-update-for-the-week/</link>
		<comments>http://warwickwolves.co.uk/2011/11/wolves-update-for-the-week/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:57:52 +0000</pubDate>
		<dc:creator>Conor Durham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://warwickwolves.co.uk/?p=927</guid>
		<description><![CDATA[This year the Wolves are growing the mo&#8217;s for Movember, to raise money for Prostate Cancer Research. They have currently raised £572, the most for any team in Warwick and are currently 10th in the UK Movember University Challenge. The Wolves team currently raising for Movember, organised by Luke Selzer, are Charlie Douglas, Conor Durham, Chandru [...]]]></description>
		<wfw:commentRss>http://warwickwolves.co.uk/2011/11/wolves-update-for-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warwick Wolves raise money for &#8216;Fright To Play 2011&#8242;</title>
		<link>http://warwickwolves.co.uk/2011/10/warwick-wolves-raise-money-for-fright-to-play-2011/</link>
		<comments>http://warwickwolves.co.uk/2011/10/warwick-wolves-raise-money-for-fright-to-play-2011/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:30:47 +0000</pubDate>
		<dc:creator>Conor Durham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://warwickwolves.co.uk/?p=923</guid>
		<description><![CDATA[On a cold and wet Saturday night, a team of Wolves decided to do their part for charity and went collecting for Right To Play’s ‘Fright To Play’ initiative. Having been initially made aware of the opportunity by rookie QB/WR Alex Halms, the group, led by Community Secretary Charlie Douglas and made up of Conor [...]]]></description>
		<wfw:commentRss>http://warwickwolves.co.uk/2011/10/warwick-wolves-raise-money-for-fright-to-play-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

