<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warwick Wolves</title>
	<atom:link href="http://warwickwolves.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://warwickwolves.co.uk</link>
	<description>The University of Warwick&#039;s American Football Team</description>
	<lastBuildDate>Wed, 07 Mar 2012 00:22:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wolverines win Bristol Tournament</title>
		<link>http://warwickwolves.co.uk/2012/03/wolverines-win-bristol-tournament/</link>
		<comments>http://warwickwolves.co.uk/2012/03/wolverines-win-bristol-tournament/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 10:47:10 +0000</pubDate>
		<dc:creator>Phil Gaydon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://warwickwolves.co.uk/?p=1017</guid>
		<description><![CDATA[This weekend saw the Warwick Wolverines take home their first ever silverware after emerging as champions of the Bristol UBU Ladies Flag Football Tournament. &#160; The tournament was the first all-female flag event in the country and consisted of a double round-robin of matches between Warwick Wolverines, Hertfordshire Tornadoes, and Coventry Jets Ladies. The Wolverines first came [...]]]></description>
		<wfw:commentRss>http://warwickwolves.co.uk/2012/03/wolverines-win-bristol-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warwick see off Staffs in comeback win</title>
		<link>http://warwickwolves.co.uk/2012/02/warwick-see-off-staffs-in-comeback-win/</link>
		<comments>http://warwickwolves.co.uk/2012/02/warwick-see-off-staffs-in-comeback-win/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:37:30 +0000</pubDate>
		<dc:creator>Conor Durham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://warwickwolves.co.uk/?p=1005</guid>
		<description><![CDATA[NEWCASTLE-UNDER-LYME, STAFFORDSHIRE &#8211; Sunday the 12th of February saw the Warwick Wolves travel to Newcastle-under-Lyme to face the Staffordshire Stallions and notch their first win of 2012. First of all, credit must go the the Stallions for finding an alternate venue after both sides’ pitches were declared unplayable due to the bad weather. All of [...]]]></description>
		<wfw:commentRss>http://warwickwolves.co.uk/2012/02/warwick-see-off-staffs-in-comeback-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolves lose out to Longhorns&#8217; Double Wing offence</title>
		<link>http://warwickwolves.co.uk/2012/02/wolves-lose-out-to-longhorns-double-wing-offence/</link>
		<comments>http://warwickwolves.co.uk/2012/02/wolves-lose-out-to-longhorns-double-wing-offence/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:13:31 +0000</pubDate>
		<dc:creator>Conor Durham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://warwickwolves.co.uk/?p=984</guid>
		<description><![CDATA[LEICESTER, LEICESTERSHIRE &#8211; January 28th saw the the Warwick Wolves fall in their first game of the New Year to the Leicester Longhorns’ double wing offense 51-12. Consistent play from the opening drive onwards by the Longhorns’ O left the Wolves on the back foot and forced them to chase the game from the start, [...]]]></description>
		<wfw:commentRss>http://warwickwolves.co.uk/2012/02/wolves-lose-out-to-longhorns-double-wing-offence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warwick Wolves win away against determined DMU</title>
		<link>http://warwickwolves.co.uk/2011/12/big-warwick-wolves-win-away-against-determined-dmu/</link>
		<comments>http://warwickwolves.co.uk/2011/12/big-warwick-wolves-win-away-against-determined-dmu/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:08:44 +0000</pubDate>
		<dc:creator>Conor Durham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://warwickwolves.co.uk/?p=975</guid>
		<description><![CDATA[LEICESTER, LEICESTERSHIRE &#8211; Last Sunday saw the Warwick Wolves record their first win of the season against the De Montfort University Falcons and climb to eighth in the Midlands Athletic Conference. The Wolves dominated the game from the beginning, with the offence putting up five touchdowns on the opposition and the defence keeping the opposition [...]]]></description>
		<wfw:commentRss>http://warwickwolves.co.uk/2011/12/big-warwick-wolves-win-away-against-determined-dmu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth Quarter Scores Deny Warwick Away Win</title>
		<link>http://warwickwolves.co.uk/2011/11/fourth-quarter-scores-deny-warwick-away-win/</link>
		<comments>http://warwickwolves.co.uk/2011/11/fourth-quarter-scores-deny-warwick-away-win/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:00:00 +0000</pubDate>
		<dc:creator>Conor Durham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://warwickwolves.co.uk/?p=963</guid>
		<description><![CDATA[NOTTINGHAM, NOTTINGHAMSHIRE &#8211; Despite a hard fought three quarters from both teams, NTU managed to turn the game in their favour with three touchdowns late in the fourth quarter. The game started with Warwick&#8217;s offence pinned deep in their half. What would have been a three-and-out forced by NTU&#8217;s notoriously strong D was turned into [...]]]></description>
		<wfw:commentRss>http://warwickwolves.co.uk/2011/11/fourth-quarter-scores-deny-warwick-away-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

