This page is still to be completed, but below is a gallery of our finest players for you to meet!
| Loughborough | Loss | 0-49 |
| NTU | Loss | 6-28 |
| DMU | Win | 34-16 |
| Leicester | Loss | 12-51 |
| Staffordshire | Win | 12-8 |
| Northampton | Loss | 6-12 |
| Birmingham | 26/02 | Home |
| Coventry | 11/03 | Home |
| MAC | W | L | D | % |
| Birmingham | 6 | 0 | 0 | 1.000 |
| Northampton | 5 | 0 | 0 | 1.000 |
| Loughbrough | 5 | 1 | 0 | 0.833 |
| NTU | 3 | 2 | 0 | 0.600 |
| Nottingham | 3 | 2 | 0 | 0.600 |
| Derby | 3 | 2 | 0 | 0.600 |
| Leicester | 3 | 3 | 0 | 0.500 |
| Lincoln | 3 | 3 | 0 | 0.500 |
| Warwick | 2 | 4 | 0 | 0.333 |
| DMU | 1 | 4 | 0 | 0.200 |
| Staffordshire | 1 | 5 | 0 | 0.167 |
| Coventry | 0 | 5 | 0 | 0.000 |
| Worcester | 0 | 6 | 0 | 0.000 |
This page is still to be completed, but below is a gallery of our finest players for you to meet!