This page is still to be completed, but below is a gallery of our finest players for you to meet!
| Loughborough | Loss | 0-49 |
| NTU | Loss | 6-28 |
| DMU | Win | 34-16 |
| Leicester | 28/01 | Away |
| Coventry | 05/02 | Home |
| Staffordshire | 12/02 | Away |
| Northampton | 19/02 | Home |
| Birmingham | 26/02 | Home |
| MAC | W | L | D | % |
| Loughbrough | 5 | 0 | 0 | 1.000 |
| Birmingham | 4 | 0 | 0 | 1.000 |
| Northampton | 4 | 0 | 0 | 1.000 |
| Lincoln | 2 | 1 | 0 | 0.667 |
| Derby | 3 | 2 | 0 | 0.600 |
| Nottingham | 2 | 2 | 0 | 0.500 |
| NTU | 1 | 2 | 0 | 0.333 |
| Warwick | 1 | 2 | 0 | 0.333 |
| Leicester | 1 | 3 | 0 | 0.250 |
| DMU | 1 | 3 | 0 | 0.250 |
| Staffordshire | 0 | 3 | 0 | 0.000 |
| Coventry | 0 | 4 | 0 | 0.000 |
| Worcester | 0 | 5 | 0 | 0.000 |
This page is still to be completed, but below is a gallery of our finest players for you to meet!