2011/12 Player Roster
Here is the player roster for the 2011/12 season!
| Number | Name | Position | Height | Weight | Secondary School | Degree | Year |
| 2 | Maclean Geofrey | RB | - | - | - | - | 3 |
| 3 | Matt Fleming | QB | 5’10” | 170lbs | Bournemouth School | Engineering | 1 |
| 4 | Tom Hooper | LB | 5’7” | 168lbs | Imberhorn | Physics | 3 |
| 6 | Connor Parkin | CB | 6’0” | 168lbs | Woodlands Community School | Maths | 3 |
| 8 | Alex Halms | WR | 6’0” | 220lbs | Royal Grammar School High Wycombe | CAS | 2 |
| 9 | Ivan Rumynin | WR | 6’6” | 190lbs | King Edward VI, Stratford-upon-Avon | MORSE | 1 |
| 11 | Alex Eddie | WR | 6’0” | 175lbs | Guernsey Grammar School | Civil Engineering | 4 |
| 14 | Joe Watt | QB | 6’1” | 187lbs | Davenant School | CAS | 1 |
| 16 | Chandru Lekraj | DT | 6’0” | 215lbs | Christ’s Hospital | German w. International Studies | 2 |
| 17 | Sam Wragg | WR | 5’10” | 165lbs | Tarleton High School | Biological Sciences | 3 |
| 18 | Benedict Nagle-Taylor | QB/FS | 6’1” | 170lbs | Brighton College | History | 3 |
| 20 | Ian Sheldrake | FS | 6’5” | 165lbs | The Crypt School | Physics | 1 |
| 21 | Tinodiwa Charamba | RB | 5’6” | 156lbs | Epsom College | 2 | |
| 22 | Jonny Eley | DL | 5’11” | 195lbs | Exeter School | Law | 1 |
| 23 | Prince Ajose | RB | 5’9” | 178lbs | Haberdashers’ Aske’s Hatcham College | Maths | 1 |
| 24 | Tom Chester (c) | OLB | 6’2” | 170lbs | Dr Challoners School | Maths | 3 |
| 27 | Chris Lane | CB | 6’2” | 176lbs | Archbishop Sancroft High School | Biomedical Science | 2 |
| 29 | Lloyd Silson | CB | - | - | Brighton College | Physics | 1 |
| 31 | Liam Fishwick | CB | 6’0” | 183lbs | Farnborough 6th Form College | PhD Physics | 4 |
| 32 | Chip Osibamowo | RB | 6’0” | 195lbs | Merchant Taylors’ School, Northwood | Psychology | 3 |
| 33 | Henry Armstrong | MLB | 6’3” | 217lbs | Tring School | MORSE | 3 |
| 34 | Ali Buchanan | CB | 6’0” | 165lbs | Highgate School | Economics | 1 |
| 35 | Elliot LaCour | CB | 5’8” | 168lbs | Aylesbury Grammar School | Biology | 1 |
| 36 | James Thomas | FS | 6’4” | 190lbs | Gowerton Comprehensive | Engineering | 2 |
| 37 | Rackesh Patel | CB | 6’0” | 158lbs | Queen Mary’s Grammar School | Biomedical Science | 2 |
| 39 | Ethan Page | CB | 5’9” | 155lbs | Poughkeepsie Day School, NY | Environmental Bioscience | 4 |
| 44 | David Boyles (p) | DE | - | - | King’s, Winchester | Poetry and Poetics | 4 |
| 45 | Vernon Silson | RB | 5’11” | 159lbs | Dubai College | Engineering Business Management | 5 |
| 50 | Ranulph Marshall | MLB | 6’3” | 195lbs | Great Cornard Upper School & TechnologyCollege | Civil Engineering | 2 |
| 52 | Phil Gaydon | LB/FS | 5’11” | 172lbs | Lancaster Royal Grammar School | PhD Philosophy and Literature | 5 |
| 53 | Jack Trowsdale | LB/DB | 6’0” | 200lbs | Churcher’s School | Maths | 2 |
| 56 | Andrew Ashwood | LB | 6’0” | 165lbs | Richard Hale School | Economics | 1 |
| 61 | Christoph Kamensky | DT | 5’7” | 225lbs | School of Technology Vienna | Innovation and Entrepreneurship | 4 |
| 62 | Wayne Drew (p) | DT | 6’1” | 188lbs | George Salter High School | Biomedical Science | 2 |
| 63 | Nezar Alderazi | OT | 5’7” | 218lbs | Choueifat School | Drama and Theatre Education | 4 |
| 64 | James Wilson | OT | 6’3” | 230lbs | Richmond School | Classics | 3 |
| 66 | Geoff Williams | DL | 6’3” | 201lbs | BHASVIC | Computer Science | 2 |
| 67 | Conor Durham (c) | DL/OL | 6’3” | 242lbs | Bancroft’s School | PPE | 2 |
| 70 | Luke Selzer (c) | OL | 6’0” | 230lbs | Claires Court School | PhD Physics | 1 |
| 75 | Mark Ward (p) | C | 6’2” | 224lbs | Queen Mary’s Grammar School | Maths | 3 |
| 76 | Yusuf Trunkwala | OG | 5’8” | 242lbs | Denbigh School | Biology | 3 |
| 81 | James Lambert | WR | 6’3” | 154lbs | Cheltenham College | Biological Sciences | 1 |
| 82 | Kieran Gosling | WR | 5’10” | 140 lbs | Stockport Grammar | Civil Engineering | 3 |
| 83 | Josh Cowell | MLB | 6’1” | 196 lbs | Farnborough 6th Form College | Physics | 4 |
| 85 | Charlie Douglas (p) | WR | 6’4” | 196 lbs | King Edwards School, Birmingham | Continental Philosophy | 4 |
| 86 | Tim Greenwood | WR | 6’0” | 176 lbs | Bedford Modern School | French and German | 2 |
| 87 | Simon Kroll | WR | 6’0” | 170lbs | Bacup and Rawtenstall Grammar School | Engineering | 3 |
| 88 | Tim Day | WR | 6’3” | 174 lbs | The Judd School | Engineering | 1 |
| 89 | Pete Coppenhall (c) | WR | 5’11” | 183 lbs | Mark Rutherford Upper | Tunneling | 5 |
| 91 | Alec Stratton-Lake | LB | 5’10” | 162lbs | Maiden Erlegh Secondary School | Philosophy | 2 |
| 95 | Max Steinbach-Lloyd | DE | 5’8” | 176 lbs | Lady Hawkind School | Physics | 1 |
| [N.B.: (c) denotes captain; (p) denotes player rep] | |||||||
