2009/10 Player Roster
Like this? Why not meet the players here as well?
| Number | Name | Position | Height (ft) | Weight (lbs) | Secondary School | Tagline |
|---|---|---|---|---|---|---|
| 5 | Will Abel | Defensive Back | 5′ 11″ | 187 | Latymer Upper School | |
| 12 | Tyam Kroon | Quarterback | 6′ 0″ | 159 | International School of Geneva | |
| 18 | Benedict Nagle-Taylor | Defensive Back | 6′ 0″ | 170 | Brighton College | “Success comes from knowing that you did your best to become the best that you are capable of becoming.” |
| 21 | Tinodiwa Phillip Charamba | Running Back | 5′ 6″ | 154 | Epsom College | |
| 22 | Jeeva Thavarajah | Defensive Back | 5′ 8″ | 187 | QE Boys | |
| 23 | Corey Goodes | Running Back | 5′ 10″ | 143 | East Barnet School | |
| 24 | Tom Chester | Safety | 6′ 2″ | 170 | Dr Challoners Grammar School | |
| 25 | Alex Eddie | Wide Receiver | 6′ 0″ | 175 | Guernsey Grammar School | |
| 27 | Charlie Douglas | Wide Receiver | 6′ 0″ | King Edward’s School | ||
| 33 | Marien Mettaie | Defensive Back | 5′ 8″ | 165 | LycĂ©e Internationa | |
| 34 | Dan Evans | Running Back | 6′ 0″ | 168 | Bushey Hall School | |
| 35 | Hugh Eggar | Full Back | 5′ 10″ | 185 | Tiffin Boy’s School | |
| 43 | Marius Gheorghiu | Running Back | 5′ 10″ | 170 | St Joseph’s Catholic School | |
| 50 | Daniel Dhillion | Linebacker | 5′ 9″ | 185 | Graves End Grammar School | |
| 52 | Philip Gaydon | Linebacker | 5′ 11″ | 165 | Lancaster Royal Grammar School | “You gotta get mean … I mean real plumb, mad-dog mean.” |
| 54 | Alex Marsden | Middle Linebacker | 6′ 0″ | 197 | Bishop Vesey | |
| 59 | Dave O’Connor | Linebacker | 5′ 11″ | 183 | Audenshaw School | “Start with a bang!” |
| 60 | Chris Hill | Defensive End | 6′ 5″ | 212 | Dean Close School | |
| 63 | Jason Cross | Left Tackle | 6′ 1″ | 260 | Bristol Grammar School | “If you see a defense with dirt and mud on their backs, they’ve had a bad day.” |
| 64 | James Wilson | Right Tackle | 6′ 3″ | 240 | Richmond School | “There is nothing impossible for the man who will attempt it.” |
| 66 | Will Berry | Defensive Tackle | 6′ 3″ | 220 | Ballakermeen High School | |
| 69 | Charlie Southgate | Left Guard | 6′ 0″ | 224 | KEGS Chelmsford | “The only difference between my real life and a porno is my life has better lighting.” |
| 70 | Luke Selzer | Offensive Line | 6′ 0″ | 220 | Claires Court College | “It’s all about the O-line love.” |
| 78 | Steve Joyce | Centre | 6′ 2″ | 200 | Chatham Grammar School for Boys | “Football is like nuclear warfare. There are no winners, only survivors.” |
| 83 | Josh Cowell | Wide Receiver | 6′ 1″ | 196 | Farnborough Sixth Form College | |
| 84 | Craig Rice | Wide Receiver | 6′ 4″ | 185 | Fenton Sixth Form College | |
| 87 | Simon Kroll | Tight End | 6′ 0″ | 196 | Bacup and Rawtenstall Grammar School | |
| 88 | Alex Botting | Wide Receiver | 5′ 11″ | 168 | Tonbridge School |
