2010/11 Player Roster
Like this? Why not meet the players here as well?
| Number | Name | Position | Height | Weight | Secondary School | Degree Course | Year |
|---|---|---|---|---|---|---|---|
| 4 | Tom Hooper | LB | 5’7″ | 168 | Imberhorn | Physics | 2 |
| 5 | Will Abel | DB | 5’11″ | 187 | Latymer Upper School | PPE | |
| 7 | Robert Jones | WR | 6’2″ | 178 | The Marches School and Technology College | Civil Engineering | 2 |
| 8 | Stelios Kabouridis | QB | 5’11″ | 187 | QE Boys | History | 1 |
| 9 | Simon Palmer | LB | 6’4″ | 210 | Wyvern Community School | Mathematics | 2 |
| 10 | Adam Wongsuwarn | DB | 5’11″ | 165 | St Bonaventure’s | Mathematics | 2 |
| 11 | Alex Eddie | WR | 6’0″ | 175 | Guernsey Grammar School | Civil Engineering | 3 |
| 13 | Jack Trowsdale | DB | 5’11″ | 175 | Churchers College | Mathematics | 1 |
| 14 | Nathan Kumar | WR | 5’9″ | 154 | Bayside Comprehensive, Gibraltar | Engineering | 3 |
| 16 | Chandru Lekraj | DT | 6’0″ | 210 | Christ’s Hospital | German with International Studies | 1 |
| 17 | Sam Wragg | WR | 5’10″ | 179 | Tarleton High School | Biological Sciences | 2 |
| 18 | Benedict Nagle-Taylor | DB | 6’0″ | 170 | Brighton College | History | 2 |
| 19 | Chris Breaks | WR | 6’1″ | 170 | St. Mark’s School, Hounslow | Chemistry | 1 |
| 21 | Tinodiwa Phillip Charamba | RB | 5’6″ | 154 | Epsom College | 2 | |
| 22 | Jeeva Thavarajah | DB | 5’8″ | 187 | QE Boys | Accounting & Finance | 3 |
| 23 | Corey Goodes | RB | 5’10″ | 143 | East Barnet School | 2 | |
| 24 | Tom Chester | LB | 6’2″ | 170 | Dr Challoners Gramar School | Mathematics | 2 |
| 25 | Ricky Ellis | RB | 5’9″ | 154 | John Warner School | MBChB Medicine and Surgery | 1 |
| 27 | Charles Douglas | WR | 6’4″ | 204 | King Edward’s School, Birmingham | Philosophy | 3 |
| 30 | Stephen Mendonça | LB | 5’8″ | 196 | St Dominics Sixth Form College | Psychology | 1 |
| 32 | Chip Osibamowo | RB | 6’1″ | 182 | Merchant Taylor’s School, Northwood | Psychology | 2 |
| 33 | Henry Armstrong | LB | 6’3″ | 183 | Tring School | MORSE | 2 |
| 34 | Dan Evans | RB | 6’0″ | 168 | Bushey Hall School | 3 | |
| 35 | Nicholas Whitcroft | RB | 5’9″ | 149 | King Edwards VI Grammar School | Psychology | 3 |
| 40 | Matt Wilkinson | DT | 6’0″ | John Cleveland College | Computer Science | 2 | |
| 43 | Marius Gheorghiu | RB | 5’9″ | 174 | St Josephs RC Comp. & VI Form Centre | PPE | 3 |
| 44 | David Boyles | LB | 6’1″ | 192 | King’s School, Winchester | English & American Literature | 3 |
| 45 | Vernon Silson | WR | 5’11″ | 154 | Dubai College | Civil Engineering | 4 |
| 47 | Rackesh Patel | DB | 6’0″ | 155 | Queen Mary’s Grammar School | Biomedical Science | 1 |
| 48 | Mark Sng | DB | 5’10″ | 154 | Anglo-Chinese School | Economics | 2 |
| 50 | Daniel Dhillon | LB | 5’8″ | 185 | Gravesend Grammar | Mechanical Engineering | 3 |
| 52 | Phil Gaydon | LB | 5’11″ | 165 | Lancaster Royal Grammar School | ||
| 54 | Alex Marsden | LB | 6’0″ | 197 | Bishop Vesey | Physics M.Phys | 4 |
| 57 | Jonathan Ferry | DT | 5’10″ | 188 | Guernsey Grammar School | Ancient History & Classical Archaeology | 1 |
| 59 | Dave O’Connor | LB | 5’11″ | 195 | Audenshaw School | Mathematics | 3 |
| 60 | Chris Hill | DE | 6’5″ | 210 | Dean Close School | PPE | 3 |
| 62 | Wayne Drew | DT | 6’1″ | 190 | George Salter Collegiate Academy | Biomedical Science | 2 |
| 63 | Jason Cross | OL | 6’1″ | 260 | Bristol Grammar School | MORSE | 3 |
| 64 | James Wilson | OL | 6’3″ | 230 | Richmond School | Classics | 2 |
| 66 | Will Berry | DT | 6’3″ | 200 | Ballakermeen High School | Classics | 3 |
| 67 | Conor Durham | DE | 6’3″ | 220 | Bancroft’s School | PPE | 1 |
| 68 | Tom Basford | OL | 6’0″ | 217 | Nottingham High School | Engineering & Business | 3 |
| 69 | Charlie Southgate | OL | 6’0″ | 224 | King Edwars VI Grammar School | Mechanical Engineering | 2 |
| 70 | Luke Selzer | RG | 6’0″ | 220 | Claires Court | Physics M.Phys | 4 |
| 71 | Marcus Cross | LG | 6’1″ | 285 | Abingdon School | Management | 1 |
| 77 | Demi Omisakin | DT/OL | 6’0″ | 209 | Walton School | Economics | 4 |
| 79 | Jon Sarson | OL | 5’9″ | 220 | South Charnwood High School | Psychology | 2 |
| 81 | Josh Cooper | WR | 6’0″ | 140 | St Thomas RC Secondary | Biological Sciences | 1 |
| 82 | Kieran Gosling | WR | 5’10″ | 140 | Stockport Grammar School | Civil Engineering | 2 |
| 83 | Josh Cowell | WR | 6’1″ | 196 | Farnborough Sixth Form College | ||
| 85 | Dan Lin | WR | 5’10″ | 163 | Belmont Hill School | Medicine | 1 |
| 86 | Tim Greenwood | WR | 6’0″ | 170 | Bedford Modern School | French & German | 1 |
| 87 | Simon Kroll | TE | 6’0″ | 196 | Bacup and Rawtenstall Grammar School | ||
| 88 | Alex Botting | WR | 5’11″ | 168 | Tonbridge School | ||
| 89 | Peter Coppenhall | WR | 5’11″ | 183 | Mark Rutherford Upper | Civil Engineering | 4 |
| 90 | Josh Tiwana | DE/WR | 6’2″ | 190 | Economics | 3 | |
| 92 | Aaron Bhatia | WR | 6’1″ | 155 | Queen Mary’s Grammar School | Accounting & Finance | 1 |
| 93 | Michael Jordan | LB | 5’11″ | 161 | Newport Free Grammar | Biological Sciences | 1 |
| 94 | Shaun Hiscocks | LB | 5’10″ | 190 | Nailsea School | Physics | 1 |
| 96 | James Lowrey-English | DL | 6’3″ | 190 | Barnard Castle School | History and Sociology | 2 |
| Antoine Remond-Tiedrez | DB | 6’1″ | 160 | European School of Luxembourg | Maths & Physics | 1 |
